Return-Path: <tresor.nankam@matech-cameroun.com>
Received: from node32-ca.n0c.com
	by node32-ca.n0c.com with LMTP
	id QJNiJDx2uWnyoxAA9IX2vw
	(envelope-from <tresor.nankam@matech-cameroun.com>); Tue, 17 Mar 2026 15:41:48 +0000
Received: from 127.0.0.1 (unknown [10.123.3.49])
	by node32-ca.n0c.com (Postfix) with ESMTPA id 537AE8593D;
	Tue, 17 Mar 2026 15:41:48 +0000 (UTC)
DMARC-Filter: OpenDMARC Filter v1.4.1 node32-ca.n0c.com 537AE8593D
Authentication-Results: node32-ca.n0c.com; dmarc=fail (p=none dis=none) header.from=matech-cameroun.com
Authentication-Results: node32-ca.n0c.com; spf=fail smtp.mailfrom=matech-cameroun.com
DKIM-Filter: OpenDKIM Filter v2.11.0 node32-ca.n0c.com 537AE8593D
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=matech-cameroun.com;
	s=default; t=1773762108;
	bh=p6fjuEQ48YJEPsSN9sHlyPg1372GJP/JUiYAHLR0jU0=;
	h=Date:From:To:Cc:Subject:From;
	b=Hw/4IAr6dDIY44zrAq0f7I6iMxiixrXRWF5SNbLyEFmY8BTW3rphvVUkev7fLizCn
	 RrYDV5mjTyu9czg3PuHw0hAdRAEfzWs2p1qR3wvhNFGDnjxTvpZra03d6YUyx7LrG1
	 VcB+HNt98/gMfiniI7JYrHs4HxhNerzSrPg26P3M=
MIME-Version: 1.0
Date: Tue, 17 Mar 2026 16:41:48 +0100
From: tresor.nankam@matech-cameroun.com
To: Andre Eko <andre.eko@matech-cameroun.com>, Jules Sagwa
 <jules.sagwa@matech-cameroun.com>
Cc: Donabuimendomomichelle <donabuimendomomichelle@gmail.com>, Franck Nkomot
 <franck.nkomot@matech-cameroun.com>
Subject: PHOTOS AUDITS IHS
Message-ID: <f21c27cdfce436edc51c41a9f5a236a7@matech-cameroun.com>
X-Sender: tresor.nankam@matech-cameroun.com
Content-Type: text/plain; charset=UTF-8;
 format=flowed
Content-Transfer-Encoding: 8bit

Bonsoir à tous.
ci joint la liste des clusters et des sites dont les photos n'ont pas 
encore été recu pour les clusters en ma charge.


IHS ID	       Operator Site ID	State	Cluster	Site Name
IHS_YND_335	CTR_358	CENTRE	 BARRIERE 1 	ANGONGO
IHS_YND_339	CTR_116	CENTRE	 BARRIERE 1 	EBEBA
IHS_YND_793	T1236	CENTRE	 BARRIERE 1 	Eloumdem Stade
IHS_YND_371	T0917	CENTRE	 BARRIERE 1 	MINKA
IHS_YND_697	CTR_527	CENTRE	 BARRIERE 1 	Nomayos-IHS
IHS_YND_363	T1150	CENTRE	 BARRIERE 1 	ONANGONDI
IHS_YND_246	T0457	CENTRE	 MANGUIER 2 	Emana
IHS_YND_685	T1502	CENTRE	 MANGUIER 2 	Emana Lycee 2
IHS_YND_211	CTR_086	CENTRE	 MANGUIER 2 	Etoudi
IHS_YND_280	CTR_337	CENTRE	 MANGUIER 2 	Messassi
IHS_YND_745	T2580	CENTRE	 MANGUIER 2 	OKOLO KILOMBO
IHS_YND_409	CTR_228	CENTRE	 NKOLBISSON 	Evodoula
IHS_YND_309	T0531	CENTRE	 NKOLBISSON 	Leboudi
IHS_YND_341	CTR_227	CENTRE	 NKOLBISSON 	Lobo
IHS_YND_288	T1323	CENTRE	 NKOLBISSON 	Meyong Plateau
IHS_YND_230	CTR_122	CENTRE	 NKOLBISSON 	Meyong-Meyeme
IHS_YND_763	T3217	CENTRE	 NKOLBISSON 	Nkolbisson usines des eaux 2
IHS_YND_713	T3447	CENTRE	 NKOLBISSON 	NKONKARACK
IHS_EDA_102	T2140	CENTRE	 NKOLBISSON 	NYANON/DEMBO
IHS_YND_337	T0191	CENTRE	 NKOLBISSON 	Okola
IHS_YND_225	CTR_249	CENTRE	 NKOLBISSON 	Science
IHS_YND_810		CENTRE	 N'TUI 	Carrefour Ayissi Ele
IHS_YND_393	T0211	CENTRE	 N'TUI 	Ezezang
IHS_YND_475	T1062	CENTRE	 N'TUI 	Ngoum
IHS_YND_809		CENTRE	 N'TUI 	Nkol_mebanga
IHS_YND_322	CTR_317	CENTRE	 OMNISPORT 	Soa-II
IHS_YND_206	T0210	CENTRE	 TSINGA 	ARMP
IHS_YND_563	CTR_474	CENTRE	 TSINGA 	Bastos Bethesda
IHS_YND_193	T1101	CENTRE	 TSINGA 	Bastos Ekoudou
IHS_YND_130	T1085	CENTRE	 TSINGA 	Bastos Usine
IHS_YND_129	CTR_200	CENTRE	 TSINGA 	Bastos-BAT
IHS_YND_046	CTR_029	CENTRE	 TSINGA 	Djoungolo
IHS_YND_030		CENTRE	 TSINGA 	Ecole de Police
IHS_YND_088	T0526	CENTRE	 TSINGA 	Elobi Mokolo
IHS_YND_199	T0525	CENTRE	 TSINGA 	Flamenco
IHS_YND_051	T0035	CENTRE	 TSINGA 	Mamch Building
IHS_YND_224	T0456	CENTRE	 TSINGA 	Messa Carriere
IHS_YND_200		CENTRE	 TSINGA 	Nkomkana OCM
IHS_YND_197	T0209	CENTRE	 TSINGA 	Palais Des Congres
IHS_YND_196	CTR_011	CENTRE	 TSINGA 	PDC
IHS_YND_029	CTR_322	CENTRE	 TSINGA 	Sapeur
IHS_YND_031	T0120	CENTRE	 TSINGA 	Sime Building



Cordialement.
Guy-Trésor Nankam.
699 815 485.
